Major League Soccer (MLS) Playoff Odds - 2019
Last updated: Mon 2019 Sep 30 06:34:19 AM Eastern
Eastern
Team (click for details) | Playoffs | MLS Cup |
---|---|---|
Toronto FC | 100.00% | 1.02% |
D.C. United | 100.00% | 2.47% |
Philadelphia Union | 100.00% | 3.72% |
New York Red Bulls | 100.00% | 3.27% |
New England Revolution | 100.00% | 0.35% |
New York City FC | 100.00% | 19.05% |
Atlanta United FC | 100.00% | 12.48% |
Columbus Crew SC | 0.00% | 0.00% |
FC Cincinnati | 0.00% | 0.00% |
Montreal Impact | 0.00% | 0.00% |
Orlando City SC | 0.00% | 0.00% |
Chicago Fire | 0.00% | 0.00% |
Western
Team (click for details) | Playoffs | MLS Cup |
---|---|---|
Los Angeles FC | 100.00% | 44.70% |
Seattle Sounders FC | 100.00% | 5.22% |
Minnesota United FC | 100.00% | 1.88% |
LA Galaxy | 100.00% | 1.72% |
Real Salt Lake | 100.00% | 1.56% |
Portland Timbers | 90.24% | 1.31% |
FC Dallas | 83.12% | 1.10% |
San Jose Earthquakes | 25.24% | 0.15% |
Colorado Rapids | 1.40% | 0.00% |
Houston Dynamo | 0.00% | 0.00% |
Sporting Kansas City | 0.00% | 0.00% |
Vancouver Whitecaps FC | 0.00% | 0.00% |
Other competitions: Canadian Premier League,
Úrvalsdeild karla (Iceland)